User Tools

Site Tools


dances:border:moonstruck-marrow-tune
X:1
T:Moonstruck Marrow
M:4/4
L:1/8
Q:1/4=114
C:George Martin Fell Brown (2009)
K:B minor
%%partsfont Times-Bold 16.0
%%MIDI channel 1
%%MIDI control 7 100	% volume = 100
%%MIDI program 41       % General MIDI violin
%%MIDI transpose 0
%%MIDI gchordoff
P:A
"Bm"f2 B2 f2 B2 | "Em"gfed "F#"c2 e2 | "Bm"dc B2 B2 cd | "F#"c2 ^A2 f2 de |
"Bm"f2 B2 f2 B2 | "Em"gfed "F#"c2 e2 | "G"dcBA G2 AB | "F#"c2 ^AB c4 |
"Bm"f2 B2 f2 B2 | "Em"gfed "F#"c2 e2 | "Bm"dc B2 B2 cd | "F#"c2 ^A2 f2 de |
"Bm"f2 B2 f2 B2 | "Em"gfed "F#"c2 e2 | "G"dc B2 "F#"c2 ^A2 | "Bm"B4 "A"A4 ||
P:B
"D"a2 d2 a2 d2 | "G"bagf "A"e2 g2 | "D"fe d2 d2 ef | "A"e2 c2 a2 fg |
"D"a2 d2 a2 d2 | "G"bagf "A"e2 g2 | "Bm"fedc B2 cd | "A"e2 cd e4 |
"D"a2 d2 "G"bagf | "A"e2 g2 "Bm"fe d2 | "D"fe d2 d2 ef | "A"edcB A4 |
"D"a2 d2 "G"bagf | "A"e2 g2 "Bm"fe d2 | "D"fe d2 "F#"c2 ^A2 | "Bm"B4 B2 z2 |]
dances/border/moonstruck-marrow-tune.txt · Last modified: 2019/07/12 10:24 by Jeff Bigler